Comparison of Wuben D1 and Olight Perun 2 Mini
The side-by-side comparison of the flashlights’ specifications. The comparison table below makes it easier to choose the most fitting flashlight.
A maximum of 3 flashlights can be compared at the same time. To add or change a flashlight, type the name of the flashlight you’re looking for in the search field of the table’s column, then click on the flashlight’s name in the drop-down list of search results.
![]() Wuben D1 |
![]() Olight Perun 2 Mini |
![]() Add a flashlight to compare |
Launch | ||
2021 | 2022 | |
Form | ||
flashlight | headlamp | |
Body | ||
Weight | ||
62 g | 54 g | |
Length | ||
105 mm | 64 mm | |
Body diameter | ||
23.5 mm | 20.6 mm | |
Head diameter | ||
23.5 mm | 22 mm | |
Material | ||
aluminium alloy with HAIII hard-anodized finish | aluminium alloy with HAIII hard-anodized finish | |
Colors | ||
black | black lime orange |
|
System | ||
Emitter | ||
Osram P9 CW LED | 1 x unspecified White LED, 1 x unspecified Red LED | |
Color temperature | ||
6500 K | 4500 K, 6000 K | |
Reflector | ||
TIR | TIR | |
Lens | ||
TIR | TIR | |
Switch | ||
electronic side | electronic front | |
Performance | ||
Flux | ||
1100 lm | 1100 lm | |
Intensity | ||
4200 cd | 5950 cd | |
Throw | ||
130 m | 154 m | |
CD/LM factor | ||
3.82 | 5.41 | |
CRI | ||
70 | ||
Software | ||
Modes | ||
4 modes | 6 modes | |
Mode memory | ||
yes | yes | |
Ramping mode | ||
no | no | |
Strobe | ||
yes | no | |
SOS/Beacon | ||
yes | yes | |
Features | ||
Battery | ||
1 x 18650 Li-Ion battery | 1 x special 16340 Li-Ion battery | |
Battery indicator | ||
yes | yes | |
Charger port | ||
no | magnetic USB | |
LVP | ||
no | no | |
Thermal regulation | ||
yes | yes | |
Protection | ||
IP68 | IPx8 | |
Impact resistance | ||
1.5 m | 1.5 m | |
AUX LEDs | ||
no | no | |
Magnetic | ||
yes | yes | |
Specials | ||
red light white light |
||
Accessories | ||
Package contents | ||
18650 battery with USB Type-C 2 x spare o-rings USB Type-C cable clip lanyard |
MCC1A magnetic USB charger cable base clip headband special 16340 battery |