Comparison of Thrunite T1 and Olight Perun 2 Mini
The side-by-side comparison of the flashlights’ specifications. The comparison table below makes it easier to choose the most fitting flashlight.
A maximum of 3 flashlights can be compared at the same time. To add or change a flashlight, type the name of the flashlight you’re looking for in the search field of the table’s column, then click on the flashlight’s name in the drop-down list of search results.
![]() Thrunite T1 |
![]() Olight Perun 2 Mini |
![]() Add a flashlight to compare |
Launch | ||
2019 | 2022 | |
Form | ||
flashlight | headlamp | |
Body | ||
Weight | ||
45 g | 54 g | |
Length | ||
69.5 mm | 64 mm | |
Body diameter | ||
22 mm | 20.6 mm | |
Head diameter | ||
26.5 mm | 22 mm | |
Material | ||
aluminium alloy with HAIII hard-anodized finish | aluminium alloy with HAIII hard-anodized finish | |
Colors | ||
black desert tan |
black lime orange |
|
System | ||
Emitter | ||
Cree XHP50 LED | 1 x unspecified White LED, 1 x unspecified Red LED | |
Color temperature | ||
6500 K / 5000 K | 4500 K, 6000 K | |
Reflector | ||
SMO | TIR | |
Lens | ||
glass | TIR | |
Switch | ||
electronic side | electronic front | |
Performance | ||
Flux | ||
1500 lm | 1100 lm | |
Intensity | ||
2600 cd | 5950 cd | |
Throw | ||
102 m | 154 m | |
CD/LM factor | ||
1.73 | 5.41 | |
CRI | ||
70 | ||
Software | ||
Modes | ||
6 modes | ||
Mode memory | ||
yes | yes | |
Ramping mode | ||
yes | no | |
Strobe | ||
yes | no | |
SOS/Beacon | ||
no | yes | |
Features | ||
Battery | ||
1 x 18350 Li-Ion battery | 1 x special 16340 Li-Ion battery | |
Battery indicator | ||
yes | yes | |
Charger port | ||
yes | magnetic USB | |
LVP | ||
yes | no | |
Thermal regulation | ||
yes | yes | |
Protection | ||
IPx8 | IPx8 | |
Impact resistance | ||
1.5 m | ||
AUX LEDs | ||
no | no | |
Magnetic | ||
yes | yes | |
Specials | ||
red light white light |
||
Accessories | ||
Package contents | ||
18350 battery 2 x spare o-rings clip lanyard microUSB cable spare rubber cover |
MCC1A magnetic USB charger cable base clip headband special 16340 battery |