Comparison of Olight Baton 3 Pro CW and Max
The side-by-side comparison of the flashlights’ specifications. The comparison table below makes it easier to choose the most fitting flashlight.
A maximum of 3 flashlights can be compared at the same time. To add or change a flashlight, type the name of the flashlight you’re looking for in the search field of the table’s column, then click on the flashlight’s name in the drop-down list of search results.
![]() Olight Baton 3 Pro CW |
![]() Olight Baton 3 Pro Max |
![]() Add a flashlight to compare |
Launch | ||
2022 | 2023 | |
Form | ||
flashlight | flashlight | |
Body | ||
Weight | ||
103 g | 134 g | |
Length | ||
101 mm | 114 mm | |
Body diameter | ||
23 mm | 26 mm | |
Head diameter | ||
23 mm | 26 mm | |
Material | ||
aluminium alloy with HAIII hard-anodized finish | aluminium alloy with HAIII hard-anodized finish | |
Colors | ||
black desert tan od green orange purple |
black desert tan od green |
|
System | ||
Emitter | ||
Luminus SST40 LED | Cree XHP50.3 LED | |
Color temperature | ||
6500 K | 3000 K, 5000 K, 6500 K | |
Reflector | ||
TIR | TIR | |
Lens | ||
TIR | TIR | |
Switch | ||
electronic side | electronic side | |
Performance | ||
Flux | ||
1500 lm | 2500 lm | |
Intensity | ||
7900 cd | 5295 cd | |
Throw | ||
178 m | 146 m | |
CD/LM factor | ||
5.27 | 2.12 | |
CRI | ||
70 | 70 | |
Software | ||
Modes | ||
5 modes | 5 modes | |
Mode memory | ||
yes | yes | |
Ramping mode | ||
no | no | |
Strobe | ||
yes | yes | |
SOS/Beacon | ||
no | no | |
Features | ||
Battery | ||
1 x special 18650 Li-Ion battery | 1 x special 21700 Li-Ion battery | |
Battery indicator | ||
yes | yes | |
Charger port | ||
magnetic USB | magnetic USB | |
LVP | ||
no | no | |
Thermal regulation | ||
yes | yes | |
Protection | ||
IPx8 | IPx8 | |
Impact resistance | ||
1.5 m | ||
AUX LEDs | ||
no | no | |
Magnetic | ||
yes | yes | |
Accessories | ||
Package contents | ||
MCC3 magnetic USB charger cable clip lanyard pouch special 18650 battery |
MCC3 magnetic USB charger cable clip lanyard pouch special 21700 battery wall adapter |