Comparison of Nitecore P30i and Lumintop Rattlesnake
The side-by-side comparison of the flashlights’ specifications. The comparison table below makes it easier to choose the most fitting flashlight.
A maximum of 3 flashlights can be compared at the same time. To add or change a flashlight, type the name of the flashlight you’re looking for in the search field of the table’s column, then click on the flashlight’s name in the drop-down list of search results.
![]() Nitecore P30i |
![]() Lumintop Rattlesnake |
![]() Add a flashlight to compare |
Launch | ||
2021 | 2022 | |
Form | ||
flashlight | flashlight | |
Body | ||
Weight | ||
255.5 g | 404 g | |
Length | ||
177.5 mm | 131 mm | |
Head diameter | ||
65 mm | 48 mm | |
Material | ||
aluminium alloy with HAIII hard-anodized finish | aluminium alloy with HAIII hard-anodized finish | |
Colors | ||
black | black | |
System | ||
Emitter | ||
Cree XHP35 HI LED | 1 x Sanan SFP55 LED | |
Color temperature | ||
6500 K | 6000 K | |
Reflector | ||
SMO | OP | |
Lens | ||
toughtened AR coated glass | AR coated glass | |
Switch | ||
electronic side, mechanical rear | electronic side | |
Performance | ||
Flux | ||
2000 lm | 16000 lm | |
Intensity | ||
250000 cd | 20500 cd | |
Throw | ||
1000 m | 286 m | |
CD/LM factor | ||
125 | 1.28 | |
Software | ||
Modes | ||
5 modes | 6 modes | |
Mode memory | ||
yes | yes | |
Ramping mode | ||
no | yes | |
Strobe | ||
no | yes | |
SOS/Beacon | ||
yes | yes | |
Features | ||
Battery | ||
1 x 21700 Li-Ion battery | 2 x integrated 21700 Li-Ion batteries | |
Battery indicator | ||
yes | yes | |
Charger port | ||
USB Type-C | USB Type-C | |
LVP | ||
yes | yes | |
Thermal regulation | ||
yes | yes | |
Protection | ||
IP68 | IP68 | |
Impact resistance | ||
1 m | 1.5 m | |
AUX LEDs | ||
no | no | |
Magnetic | ||
no | no | |
Specials | ||
powerbank function | ||
Accessories | ||
Package contents | ||
CR123 battery magazine NL2150HPi battery RSW2i remote switch USB Type-C cable clip green light filter gun mount holster red light filter spare o-ring |
USB Type-C cable lanyard |