Comparison of Nitecore MH40GTR and P30i
The side-by-side comparison of the flashlights’ specifications. The comparison table below makes it easier to choose the most fitting flashlight.
A maximum of 3 flashlights can be compared at the same time. To add or change a flashlight, type the name of the flashlight you’re looking for in the search field of the table’s column, then click on the flashlight’s name in the drop-down list of search results.
![]() Nitecore MH40GTR |
![]() Nitecore P30i |
![]() Add a flashlight to compare |
Launch | ||
2018 | 2021 | |
Form | ||
flashlight | flashlight | |
Body | ||
Weight | ||
374 g | 255.5 g | |
Length | ||
257 mm | 177.5 mm | |
Body diameter | ||
25.4 mm | ||
Head diameter | ||
70 mm | 65 mm | |
Material | ||
aluminium alloy with HAIII hard-anodized finish | aluminium alloy with HAIII hard-anodized finish | |
Colors | ||
black | black | |
System | ||
Emitter | ||
Cree XP-L HI V3 LED | Cree XHP35 HI LED | |
Color temperature | ||
6500 K | 6500 K | |
Reflector | ||
SMO | SMO | |
Lens | ||
toughtened AR coated glass | toughtened AR coated glass | |
Switch | ||
mechanical rear | electronic side, mechanical rear | |
Performance | ||
Flux | ||
1200 lm | 2000 lm | |
Intensity | ||
252000 cd | 250000 cd | |
Throw | ||
1004 m | 1000 m | |
CD/LM factor | ||
210 | 125 | |
Software | ||
Modes | ||
4 modes | 5 modes | |
Mode memory | ||
yes | yes | |
Ramping mode | ||
no | no | |
Strobe | ||
yes | no | |
SOS/Beacon | ||
yes | yes | |
Features | ||
Battery | ||
2 x 18650 Li-Ion batteries | 1 x 21700 Li-Ion battery | |
Battery indicator | ||
no | yes | |
Charger port | ||
yes | USB Type-C | |
LVP | ||
yes | yes | |
Thermal regulation | ||
no | yes | |
Protection | ||
IPx8 | IP68 | |
Impact resistance | ||
1 m | ||
AUX LEDs | ||
no | no | |
Magnetic | ||
no | no | |
Accessories | ||
Package contents | ||
2 x 18650 batteries lanyard spare o-ring spare rubber cover tactical ring wall adapter |
CR123 battery magazine NL2150HPi battery RSW2i remote switch USB Type-C cable clip green light filter gun mount holster red light filter spare o-ring |